| Product No. | Part ID No. | Description | Data | 3D | Unit Cost | |
| 100000 | | Target 90°, 1/2" height, 1/8" shank, 010 dot | pdf | igs | $33.50 | Add to Cart |
| 100010 | | Target 90°, 1/2" height, 1/8" shank, 020 dot | pdf | igs | $33.50 | Add to Cart |
| 100020 | | Target 90°, 1/2" height, 1/4" shank, 010 dot | pdf | igs | $33.50 | Add to Cart |
| 100030 | | Target 90°, 1/2" height, 1/4" shank, 020 dot | pdf | igs | $33.50 | Add to Cart |
| 100040 | | Target 90°, 1/2" height, 5/16" shank, 010 dot | pdf | igs | $33.50 | Add to Cart |
| 100050 | | Target 90°, 1/2" height, 5/16" shank, 020 dot | pdf | igs | $33.50 | Add to Cart |
| 100060 | | Target 90°, 1/2" height, 3/8" shank, 010 dot | pdf | igs | $33.50 | Add to Cart |
| 100070 | | Target 90°, 1/2" height, 3/8" shank, 020 dot | pdf | igs | $33.50 | Add to Cart |
| 100080 | | Target 90°, 1/2" height, 7/16" shank, 010 dot | pdf | igs | $39.50 | Add to Cart |
| 100090 | | Target 90°, 1/2" height, 7/16" shank, 020 dot | pdf | igs | $39.50 | Add to Cart |
| Prev Next |